Farmer Fit
An affordable yet powerful software bundle that provides basic web, mobile, and desktop field record-keeping and mapping. Farmer Fit includes the Farmer Basic desktop software as well as key functionality on Trimble Ag Software’s online and mobile platforms.
Farmer Pro
Trimble Ag Software’s powerful offering that serves as a total farm management solution that includes desktop, online, and mobile app. This bundle includes all the features of Farmer Fit, with expanded tools for soil sampling, scouting, work orders, grain contracts and crop health imagery.
Product Comparison
Farmer Core | Farmer Fit | Farmer Pro | ||
---|---|---|---|---|
Farm Setup | User logins 1 | Up to 5 | Up to 5 | Up to 5 |
Manage client/farm/field names with boundaries | ✔ | ✔ | ✔ | |
Sync desktop data to cloud | ✔ | ✔ | ✔ | |
Map landmarks with mobile app (points, lines, and boundaries) | ✔ | ✔ | ✔ | |
Includes technical support and onboarding training for getting started 2 | ✔ | ✔ | ✔ | |
Farm Operations | Manage guidance lines | ✔ | ✔ | ✔ |
Includes AutoSync™ for syncing guidance lines and other data to all Trimble connected devices 3 | ✔ | ✔ | ✔ | |
Import/export data to/from precision farming displays | ✔ | ✔ | ✔ | |
Connect to third-party displays for wireless data transfer (via API) | ✔ | ✔ | ✔ | |
Process yield data with yield cleaning tool | ✔ | ✔ | ✔ | |
Includes dashboard for weather forecasting and commodity price tracking 4 | ✔ | ✔ | ||
Track equipment locations, status and utilization | ✔ | |||
Create and assign Work Orders and monitor the status of each | ✔ | |||
Farm Records | Create basic crop plans | ✔ | ✔ | ✔ |
View and edit task details | ✔ | ✔ | ✔ | |
Add materials and track purchases and usage by field with costs | ✔ | ✔ | ✔ | |
Print a 'Proof of Placement' report that includes a coverage map and details for each task | ✔ | ✔ | ✔ | |
Includes desktop farm management software with basic accounting (ongoing updates included) | ✔ | ✔ | ||
View basic weather with option for upgrading to Ag Premium Weather | ✔ | ✔ | ||
Enter detailed field records for seed, chemical, fertiliser, harvest, and other applications | ✔ | ✔ | ||
Print reports for seed, fertiliser, chemical usage, and field/crop profitability | ✔ | ✔ | ||
VRA Tools | Use drawing tools to layout management zones based on yield and other geospatial data | ✔ | ✔ | |
Create simple VRA prescription maps | ✔ | |||
Utilize the mobile app for grid or zone soil sampling workflow, including navigation to sample sites | ✔ | |||
Grain Marketing | Track bin inventory | ✔ | ||
Manage grain contracts and market position statements | ✔ | |||
In-Season Monitoring | View Crop Health Imagery for each field 5 | ✔ | ||
Record crop scouting events and create product application recommendations | ✔ | |||
Import UAV imagery | ✔ |
1Additional user logins can be purchased separately.2Complimentary remote training is available in English, expanding to other languages in the future.3 AutoSync automatically connects all your smartphones, computers and Trimble displays (using the Precision-IQ™ software). Each connected Trimble display requires a Display Connection with modem & data plan or a third-party Wi-Fi adapter.4Cash bid prices currently available only in North America5Includes up to 10,000 acres of Crop Health Imagery. Additional acres can be purchased by reaching out to sales at 1-800-282-4103.